Size Guides
Liner Socks
| Liner Socks | M | L |
| UK shoe size | 4 - 7 | 8 - 12 |
| Euro shoe size | 37 - 41 | 42 - 47 |
| US shoe size (Men) | 5 - 7.5 | 8.5 - 13 |
| US shoe size (Women) | 5 - 9 | 10 - 12 |
The measurements above are your shoe size, so if you are a UK size 7 we recommend you would be a size M (Medium).
Overshoes
| Overshoes | S | M | L | XL |
| UK shoe size | 3 - 5 | 6 - 8 | 9 - 11 | 12 - 14 |
| Euro shoe size | 36 - 38 | 39 - 42 | 43 - 46 | 47 - 49 |
| US shoe size (Men) | 3.5 - 6 | 7 - 9 | 10 - 12 | 13 - 15 |
| US shoe size (Women) | 5 - 7 | 8 - 10 | 11 - 12 |
The measurements above are your shoe size, so if you are a UK size 7 we recommend you would be a size M (Medium).
Oversocks
| Oversocks | S/M | L | XL |
| UK shoe size | 3 - 8 | 9 - 11 | 12 - 14 |
| Euro shoe size | 36 - 42 | 43 - 46 | 47 - 49 |
| US shoe size (Men) | 3.5 - 9 | 10 - 12 | 13 - 15 |
| US shoe size (Women) | 5 - 10 | 11 - 12 |
The measurements above are your shoe size, so if you are a UK size 8 we recommend you would be a size S/M (Small/Medium).
Gloves & Mittens
| Gloves & Mittens | XS | S | M | L | XL | XXL |
| Mens & Unisex | 5 - 6 | 7 - 8 | 9 | 10 | 11 | 12 |
| Women's | 5 | 6 | 7 | 8 | 9 |
*Size is in inches.
To ensure you purchase the perfect fit glove for you, please follow these simple steps:
Relax your dominant hand and measure with a tape measure around the knuckles (excluding the thumb) in inches (your left if you are left handed and your right if you are right handed)
The size that you measure in inches, is your glove size, so if you measure 9 inches, you will need a medium glove.
Please remember that if the gloves are too tight on your hands they may make your hands feel cold, so if in doubt go up a size!

Hats
| Hats | S | M | L | XL |
| Size in centimeters | 55 | 57 | 59 | 61 |
| Beanies and skull caps | S / M | L / XL | XXL | |
| Size | 55 - 57cm | 58 - 61cm | 62 - 63cm |
Socks
| Socks | S | M | L | XL |
| UK shoe size | 3 - 5 | 6 - 8 | 9 - 11 | 12 - 14 |
| Euro shoe size | 36 - 38 | 39 - 42 | 43 - 46 | 47 - 49 |
| US shoe size (Men) | 3.5 - 6 | 7 - 9 | 10 - 12 | 13 - 15 |
| US shoe size (Women) | 5 - 7 | 8 - 10 | 11 - 12 |
The measurements above are your shoe size, so if you are a UK size 7 we recommend you would be a size M (Medium).
If you are at the top of a size such as a UK 8 to 8 1/2 we recommend you move up in size as our waterproof socks are thicker than normal socks.